Here are the possible reasons for differences between the dashboard and reports:
| Reason | Details |
|---|---|
| Invoices and VAT | Invoices include VAT and are automatically calculated in the total on the dashboard. You should verify the extracted report and its VAT display. |
| Overlapping data from different periods | The dashboard displays invoices from the current year and previous year, while revenue and expenses cover only the current year. This can cause discrepancies between the dashboard and reports. |
| Invoice returns and debit notes | If an invoice is returned with an allocated debit note, it affects the invoice amount and receivables on the dashboard. An unallocated debit note does not appear on the dashboard but affects the reports. |
| Manual accounting entries | Manual entries and opening balances for customers and suppliers are not reflected on the dashboard or charts. They appear only in account statements and reports. |
| Allocated and unallocated vouchers | Allocating a vendor voucher to an invoice reduces the pending invoice amount on the dashboard. Unallocated vouchers do not affect the dashboard. |
| Overview and report comparisons | The dashboard provides a quick overview that includes the status of due and paid invoices and monthly revenue and expenses. Reports may include deeper data or different dates. |
-
Why is there a difference between the numbers on the dashboard and reports?
-
Why don’t the revenues match between the report and the dashboard?
-
The dashboard numbers don’t match the report, what’s the reason?
-
Do reports include everything like the dashboard?
-
The invoices on the dashboard are different from those in the report, is that normal?
-
There’s a discrepancy in the numbers between the dashboard and reports, how do I resolve it?
-
Why isn’t VAT as clear in the report as it is on the dashboard?
-
The debit note didn’t appear on the dashboard, why?
-
Vouchers affect the report but don’t appear on the dashboard, what’s the reason?
-
How do I distinguish between what appears on the dashboard and what appears in the report?